The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Likud | 17 | 33 | 25.0 | 25 |
| Yashar! | 15 | 30 | 22.7 | 23 |
| B'Yachad (Bennett and Lapid) | 10 | 20 | 14.6 | 15 |
| The Democrats | 7 | 13 | 10.0 | 10 |
| Israel Beitanu | 6 | 13 | 9.2 | 9 |
| Shas | 6 | 12 | 8.5 | 8 |
| United Torah Judaism | 5 | 11 | 8.1 | 8 |
| Otzma Yehudit | 5 | 10 | 7.5 | 8 |
| Hadash-Ta'al | 4 | 7 | 5.6 | 6 |
| Religious Zionists | 0 | 7 | 4.2 | 5 |
| Ra'am | 0 | 9 | 4.1 | 5 |
| Ballad | 0 | 5 | 0.5 | 0 |
| Tropper-Hendel | 0 | 0 | 0.1 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Unified Arab List | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 43 | 63 | 53.2 | 53 |
| The Opposition | 47 | 66 | 56.6 | 57 |
| Arab Parties | 5 | 17 | 10.3 | 11 |
| Coalition Majority: 9.60% |
| Opposition Majority (without Arab parties): 23.37% |
| No Majority without Arab parties: 67.03% |
| More Seats for the Coalition: 35.64% |
| More Seats for the Opposition (without Arab parties): 60.69% |
| Coalition-Opposition Tie (without Arab parties): 3.67% |