The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Likud | 18 | 32 | 24.7 | 25 |
| Yashar! | 15 | 27 | 21.2 | 21 |
| B'Yachad (Bennett and Lapid) | 12 | 21 | 16.5 | 16 |
| Israel Beitanu | 7 | 13 | 10.2 | 10 |
| The Democrats | 7 | 13 | 9.9 | 10 |
| Shas | 7 | 12 | 9.1 | 9 |
| Otzma Yehudit | 6 | 12 | 8.7 | 9 |
| United Torah Judaism | 5 | 11 | 7.5 | 8 |
| Hadash-Ta'al | 5 | 8 | 6.1 | 6 |
| Ra'am | 0 | 9 | 3.4 | 4 |
| Religious Zionists | 0 | 6 | 2.2 | 0 |
| Ballad | 0 | 5 | 0.4 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| The Reservists (HaMiluimnikim) | 0 | 0 | 0.0 | 0 |
| Unified Arab List | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 43 | 62 | 52.3 | 52 |
| The Opposition | 49 | 67 | 57.7 | 58 |
| Arab Parties | 5 | 17 | 10.0 | 10 |
| Coalition Majority: 6.76% |
| Opposition Majority (without Arab parties): 29.41% |
| No Majority without Arab parties: 63.83% |
| More Seats for the Coalition: 26.53% |
| More Seats for the Opposition (without Arab parties): 69.53% |
| Coalition-Opposition Tie (without Arab parties): 3.94% |