The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Yashar! | 17 | 34 | 25.5 | 26 |
| Likud | 17 | 32 | 24.6 | 25 |
| B'Yachad (Bennett and Lapid) | 8 | 18 | 13.0 | 13 |
| The Democrats | 6 | 14 | 10.1 | 10 |
| Israel Beitanu | 5 | 12 | 8.6 | 9 |
| Shas | 5 | 11 | 8.3 | 8 |
| United Torah Judaism | 5 | 11 | 8.1 | 8 |
| Otzma Yehudit | 5 | 11 | 8.0 | 8 |
| Joint List | 0 | 12 | 6.4 | 7 |
| Ra'am | 0 | 9 | 4.4 | 5 |
| Religious Zionists | 0 | 6 | 2.2 | 0 |
| Ofer Winter | 0 | 4 | 0.7 | 0 |
| Tropper-Hendel | 0 | 0 | 0.0 | 0 |
| Gilad Erdan and Yuli Edelstein | 0 | 0 | 0.0 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 42 | 63 | 52.0 | 52 |
| The Opposition | 47 | 68 | 57.3 | 57 |
| Arab Parties | 5 | 18 | 11.2 | 11 |
| Coalition Majority: 9.27% |
| Opposition Majority (without Arab parties): 30.06% |
| No Majority without Arab parties: 60.67% |
| More Seats for the Coalition: 29.95% |
| More Seats for the Opposition (without Arab parties): 66.90% |
| Coalition-Opposition Tie (without Arab parties): 3.15% |