The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Yashar! | 16 | 31 | 23.8 | 24 |
| Likud | 15 | 28 | 21.6 | 22 |
| B'Yachad (Bennett and Lapid) | 8 | 18 | 13.1 | 13 |
| The Democrats | 6 | 13 | 9.4 | 9 |
| Israel Beitanu | 5 | 12 | 8.3 | 8 |
| Otzma Yehudit | 5 | 11 | 7.9 | 8 |
| Shas | 5 | 11 | 7.7 | 8 |
| United Torah Judaism | 5 | 10 | 7.5 | 8 |
| Joint List | 0 | 12 | 7.2 | 7 |
| Religious Zionists | 0 | 8 | 5.8 | 6 |
| Ra'am | 0 | 9 | 4.6 | 5 |
| Ofer Winter | 0 | 6 | 2.7 | 4 |
| Hendel-Zelika | 0 | 4 | 0.5 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 43 | 63 | 53.1 | 53 |
| The Opposition | 45 | 64 | 54.6 | 55 |
| Arab Parties | 5 | 18 | 11.8 | 12 |
| 0 | 4 | 0.5 | 0 |
| Coalition Majority: 9.60% |
| Opposition Majority (without Arab parties): 15.01% |
| No Majority without Arab parties: 75.39% |
| More Seats for the Coalition: 42.94% |
| More Seats for the Opposition (without Arab parties): 52.91% |
| Coalition-Opposition Tie (without Arab parties): 4.15% |