The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Yashar! | 16 | 32 | 24.0 | 24 |
| Likud | 16 | 32 | 24.0 | 24 |
| B'Yachad (Bennett and Lapid) | 8 | 18 | 13.4 | 13 |
| The Democrats | 6 | 13 | 9.6 | 10 |
| Israel Beitanu | 5 | 11 | 8.2 | 8 |
| Shas | 5 | 11 | 7.9 | 8 |
| United Torah Judaism | 5 | 11 | 7.8 | 8 |
| Joint List | 0 | 12 | 7.3 | 7 |
| Otzma Yehudit | 4 | 10 | 7.2 | 7 |
| Religious Zionists | 0 | 7 | 4.6 | 5 |
| Ra'am | 0 | 9 | 4.2 | 5 |
| Ofer Winter | 0 | 4 | 1.7 | 0 |
| Hendel-Zelika | 0 | 0 | 0.0 | 0 |
| Gilad Erdan and Yuli Edelstein | 0 | 0 | 0.0 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 43 | 64 | 53.2 | 53 |
| The Opposition | 45 | 66 | 55.2 | 55 |
| Arab Parties | 5 | 19 | 11.9 | 12 |
| Coalition Majority: 12.26% |
| Opposition Majority (without Arab parties): 18.87% |
| No Majority without Arab parties: 68.87% |
| More Seats for the Coalition: 40.99% |
| More Seats for the Opposition (without Arab parties): 55.43% |
| Coalition-Opposition Tie (without Arab parties): 3.58% |