The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Likud | 17 | 32 | 24.9 | 25 |
| Yashar! | 15 | 29 | 22.3 | 22 |
| B'Yachad (Bennett and Lapid) | 10 | 20 | 15.0 | 15 |
| The Democrats | 6 | 13 | 9.7 | 10 |
| Israel Beitanu | 6 | 13 | 9.4 | 9 |
| Shas | 6 | 12 | 8.8 | 9 |
| United Torah Judaism | 5 | 11 | 7.9 | 8 |
| Otzma Yehudit | 5 | 11 | 7.8 | 8 |
| Hadash-Ta'al | 4 | 7 | 5.6 | 6 |
| Ra'am | 0 | 10 | 4.2 | 5 |
| Religious Zionists | 0 | 6 | 4.0 | 5 |
| Ballad | 0 | 4 | 0.4 | 0 |
| Tropper-Hendel | 0 | 0 | 0.0 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Unified Arab List | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 44 | 63 | 53.4 | 54 |
| The Opposition | 47 | 66 | 56.4 | 56 |
| Arab Parties | 5 | 17 | 10.3 | 11 |
| Coalition Majority: 9.57% |
| Opposition Majority (without Arab parties): 21.27% |
| No Majority without Arab parties: 69.16% |
| More Seats for the Coalition: 36.85% |
| More Seats for the Opposition (without Arab parties): 59.36% |
| Coalition-Opposition Tie (without Arab parties): 3.79% |