The simulation comprises 10,000 runs. The graph presents the top 100 outcomes; accordingly, only outcomes accounting for more than 1% of all runs are displayed. More granular results are provided in the accompanying tables.
| Party | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| Likud | 17 | 33 | 25.1 | 25 |
| Yashar! | 16 | 31 | 23.4 | 23 |
| B'Yachad (Bennett and Lapid) | 8 | 17 | 12.8 | 13 |
| The Democrats | 6 | 14 | 9.8 | 10 |
| Israel Beitanu | 6 | 13 | 9.3 | 9 |
| United Torah Judaism | 5 | 11 | 8.2 | 8 |
| Shas | 5 | 11 | 8.2 | 8 |
| Otzma Yehudit | 5 | 11 | 7.9 | 8 |
| Hadash-Ta'al | 4 | 7 | 5.3 | 5 |
| Ra'am | 0 | 10 | 4.6 | 5 |
| Religious Zionists | 0 | 7 | 4.1 | 5 |
| Tropper-Hendel | 0 | 4 | 0.7 | 0 |
| Ballad | 0 | 5 | 0.5 | 0 |
| Blue and White | 0 | 0 | 0.0 | 0 |
| Unified Arab List | 0 | 0 | 0.0 | 0 |
| Bloc | Bottom 5% |
Top 95% |
Average | Mode |
|---|---|---|---|---|
| The Coalition | 44 | 63 | 53.5 | 54 |
| The Opposition | 46 | 66 | 56.1 | 56 |
| Arab Parties | 5 | 17 | 10.6 | 11 |
| Coalition Majority: 11.05% |
| Opposition Majority (without Arab parties): 21.38% |
| No Majority without Arab parties: 67.57% |
| More Seats for the Coalition: 38.87% |
| More Seats for the Opposition (without Arab parties): 57.53% |
| Coalition-Opposition Tie (without Arab parties): 3.60% |