This page features Knesset election polls published since the day after the 2022 elections. Each new poll is incorporated into theMadad's average of polls. The table allows you to select parties and view their combined seat totals, enabling you to examine different potential coalition configurations.
Select which poll to view by publisher and/or date.
| theMadad Average | Current Knesset Seats | ||
|---|---|---|---|
| Likud | 23 | 25.3 | 32 |
| United Torah Judaism | 7 | 7.3 | 7 |
| Shas | 9 | 9.3 | 11 |
| Blue and White | 0 | 1.9 | 12 |
| Yesh Atid | 0 | 24 | |
| Hadash-Ta'al | 5 | 0 | 5 |
| Israel Beitanu | 9 | 8.9 | 6 |
| The Democrats | 10 | 9.2 | 4 |
| Religious Zionists | 4 | 4.2 | 14 |
| Ra'am | 5 | 0 | 5 |
| Ballad | 0 | 0 | 0 |
| Otzma Yehudit | 8 | 8 | |
| B'Yachad (Bennett and Lapid) | 21 | 20.5 | |
| Yashar! | 19 | 16.9 | |
| The Reservists (HaMiluimnikim) | 0 | 1.1 | |
| Unified Arab List | 12 | ||
| Total Seats |
| Current Seats | Last Survey (2026-06-05) |
Average Prediction | theMadad Average | |
|---|---|---|---|---|
| Likud | 32 | 25 | 26.1 | |
| B'Yachad (Bennett and Lapid) | 23 | 19.2 | ||
| Yashar! | 17 | 12.1 | ||
| Unified Arab List | 9.7 | |||
| Shas | 11 | 9 | 9.5 | |
| The Democrats | 4 | 10 | 9.5 | |
| Israel Beitanu | 6 | 10 | 8.6 | |
| Otzma Yehudit | 6 | 9 | 7.7 | |
| United Torah Judaism | 7 | 7 | 7.1 | |
| Religious Zionists | 8 | 0 | 2.7 | |
| Blue and White | 8 | 0 | 1.3 | |
| The Reservists (HaMiluimnikim) | 0 | 1 | ||
| Ballad | 0 | 0 | 0.3 | |
| Hadash-Ta'al | 5 | 6 | 2.7 | |
| Ra'am | 5 | 4 | 3 | |
| Yesh Atid | 24 | 8.4 | ||
| Total Seats |
Click on the columns to sort the data.
Click on parties to calculate coalitions based on your selection.