This page features Knesset election polls published since the day after the 2022 elections. Each new poll is incorporated into theMadad's average of polls. The table allows you to select parties and view their combined seat totals, enabling you to examine different potential coalition configurations.
Select which poll to view by publisher and/or date.
| theMadad Average | Current Knesset Seats | ||
|---|---|---|---|
| Likud | 22 | 23.7 | 32 |
| United Torah Judaism | 8 | 7.9 | 7 |
| Shas | 7 | 8.5 | 11 |
| Blue and White | 0 | 1.8 | 12 |
| Yesh Atid | 0 | 24 | |
| Hadash-Ta'al | 5 | 5.7 | 5 |
| Israel Beitanu | 10 | 9.6 | 6 |
| The Democrats | 11 | 9.8 | 4 |
| Religious Zionists | 6 | 4.9 | 14 |
| Ra'am | 4 | 4.6 | 5 |
| Ballad | 0 | 1.4 | 0 |
| Otzma Yehudit | 7 | 7.8 | |
| B'Yachad (Bennett and Lapid) | 15 | 14.9 | |
| Yashar! | 21 | 21.7 | |
| Tropper-Hendel | 4 | 2.3 | |
| Unified Arab List | 0.8 | ||
| Total Seats |
| Current Seats | Last Survey (2026-07-15) |
Average Prediction | theMadad Average | |
|---|---|---|---|---|
| Likud | 32 | 22 | 25.7 | |
| Yashar! | 21 | 14.1 | ||
| B'Yachad (Bennett and Lapid) | 15 | 18 | ||
| The Democrats | 4 | 11 | 9.6 | |
| Israel Beitanu | 6 | 10 | 8.6 | |
| Shas | 11 | 7 | 9.4 | |
| United Torah Judaism | 7 | 8 | 7.1 | |
| Otzma Yehudit | 6 | 7 | 7.7 | |
| Hadash-Ta'al | 5 | 5 | 3.1 | |
| Religious Zionists | 8 | 6 | 2.9 | |
| Ra'am | 5 | 4 | 3.4 | |
| Tropper-Hendel | 4 | 1.1 | ||
| Blue and White | 8 | 0 | 1.3 | |
| Ballad | 0 | 0 | 0.4 | |
| Unified Arab List | 8.7 | |||
| Yesh Atid | 24 | 8.6 | ||
| Total Seats |
Click on the columns to sort the data.
Click on parties to calculate coalitions based on your selection.